The GanttChartViewVerticalBarProvider type exposes the following members.
Constructors
Name | Description | |
---|---|---|
GanttChartViewVerticalBarProvider |
Initializes a new instance of the GanttChartViewVerticalBarProvider class.
|
Methods
Name | Description | |
---|---|---|
CheckAccess | (Inherited from DispatcherObject.) | |
ClearValue | Overloaded. | |
CoerceValue | (Inherited from DependencyObject.) | |
Equals | (Inherited from DependencyObject.) | |
Finalize | (Inherited from Object.) | |
GetHashCode | (Inherited from DependencyObject.) | |
GetLocalValueEnumerator | (Inherited from DependencyObject.) | |
GetType | (Inherited from Object.) | |
GetValue | (Inherited from DependencyObject.) | |
InvalidateProperty | (Inherited from DependencyObject.) | |
MemberwiseClone | (Inherited from Object.) | |
OnPropertyChanged | (Inherited from DependencyObject.) | |
ReadLocalValue | (Inherited from DependencyObject.) | |
SetCurrentValue | (Inherited from DependencyObject.) | |
SetValue | Overloaded. | |
ShouldSerializeProperty | (Inherited from DependencyObject.) | |
ToString | (Inherited from Object.) | |
VerifyAccess | (Inherited from DispatcherObject.) |
Properties
Name | Description | |
---|---|---|
CurrentTimeVerticalBar |
Gets a current time vertical bar-based instance of the GanttChartViewVerticalBarProvider class.
| |
DependencyObjectType | (Inherited from DependencyObject.) | |
Dispatcher | (Inherited from DispatcherObject.) | |
IsSealed | (Inherited from DependencyObject.) |