The DataTreeGridColumn type exposes the following members.
Constructors
Name | Description | |
---|---|---|
DataTreeGridColumn |
Initializes a new DataTreeGridColumn instance.
|
Methods
Name | Description | |
---|---|---|
CancelCellEdit |
Ends the edit on a data grid cell and reverts any changes.
(Overrides DataGridColumnCancelCellEdit(FrameworkElement, Object).) | |
CheckAccess | (Inherited from DispatcherObject.) | |
ClearValue | Overloaded. | |
CoerceValue | (Inherited from DependencyObject.) | |
CommitCellEdit | (Inherited from DataGridColumn.) | |
Equals | (Inherited from DependencyObject.) | |
Finalize | (Inherited from Object.) | |
GenerateEditingElement | (Inherited from DataGridTemplateColumn.) | |
GenerateElement | (Inherited from DataGridTemplateColumn.) | |
GetCellContent | Overloaded. | |
GetHashCode | (Inherited from DependencyObject.) | |
GetLocalValueEnumerator | (Inherited from DependencyObject.) | |
GetType | (Inherited from Object.) | |
GetValue | (Inherited from DependencyObject.) | |
InitializeComponent |
InitializeComponent
| |
InvalidateProperty | (Inherited from DependencyObject.) | |
MemberwiseClone | (Inherited from Object.) | |
NotifyPropertyChanged | (Inherited from DataGridColumn.) | |
OnCoerceIsReadOnly | (Inherited from DataGridColumn.) | |
OnCopyingCellClipboardContent | (Inherited from DataGridColumn.) | |
OnPastingCellClipboardContent | (Inherited from DataGridColumn.) | |
OnPropertyChanged | (Inherited from DependencyObject.) | |
PrepareCellForEdit |
Called when a cell in the column enters editing mode.
(Overrides DataGridColumnPrepareCellForEdit(FrameworkElement, RoutedEventArgs).) | |
ReadLocalValue | (Inherited from DependencyObject.) | |
RefreshCellContent | (Inherited from DataGridTemplateColumn.) | |
SetCurrentValue | (Inherited from DependencyObject.) | |
SetValue | Overloaded. | |
ShouldSerializeProperty | (Inherited from DependencyObject.) | |
ToString | (Inherited from Object.) | |
VerifyAccess | (Inherited from DispatcherObject.) |
Properties
Name | Description | |
---|---|---|
ActualWidth | (Inherited from DataGridColumn.) | |
CanUserReorder | (Inherited from DataGridColumn.) | |
CanUserResize | (Inherited from DataGridColumn.) | |
CanUserSort | (Inherited from DataGridColumn.) | |
CellEditingTemplate | (Inherited from DataGridTemplateColumn.) | |
CellEditingTemplateSelector | (Inherited from DataGridTemplateColumn.) | |
CellStyle | (Inherited from DataGridColumn.) | |
CellTemplate | (Inherited from DataGridTemplateColumn.) | |
CellTemplateSelector | (Inherited from DataGridTemplateColumn.) | |
ClipboardContentBinding | (Inherited from DataGridColumn.) | |
DataGridOwner | (Inherited from DataGridColumn.) | |
DependencyObjectType | (Inherited from DependencyObject.) | |
Dispatcher | (Inherited from DispatcherObject.) | |
DisplayIndex | (Inherited from DataGridColumn.) | |
DragIndicatorStyle | (Inherited from DataGridColumn.) | |
Header | (Inherited from DataGridColumn.) | |
HeaderStringFormat | (Inherited from DataGridColumn.) | |
HeaderStyle | (Inherited from DataGridColumn.) | |
HeaderTemplate | (Inherited from DataGridColumn.) | |
HeaderTemplateSelector | (Inherited from DataGridColumn.) | |
IsAutoGenerated | (Inherited from DataGridColumn.) | |
IsFrozen | (Inherited from DataGridColumn.) | |
IsReadOnly | (Inherited from DataGridColumn.) | |
IsSealed | (Inherited from DependencyObject.) | |
MaxWidth | (Inherited from DataGridColumn.) | |
MinWidth | (Inherited from DataGridColumn.) | |
SortDirection | (Inherited from DataGridColumn.) | |
SortMemberPath | (Inherited from DataGridColumn.) | |
Visibility | (Inherited from DataGridColumn.) | |
Width | (Inherited from DataGridColumn.) |
Events
Name | Description | |
---|---|---|
CopyingCellClipboardContent | (Inherited from DataGridColumn.) | |
PastingCellClipboardContent | (Inherited from DataGridColumn.) |
Explicit Interface Implementations
Name | Description | |
---|---|---|
IComponentConnector..::.Connect |